The new-look menu lists Home, Inbox, CRM, Customers, Campaigns, Automation and Reports, with Settings and Help at the foot. Your workspace may still show the earlier look. You only see destinations your role and permissions allow, and some controls are not available yet.
| Item | Destination |
|---|---|
| Home | Overview, Analytics and Leaderboard, subject to access |
| Inbox | Your shared conversations |
| CRM | Your leads |
| Customers | Contacts and, for admins, Website forms |
| Campaigns | Campaigns, drip campaigns, abandoned carts and Templates |
| Automation | Saved responses and WhatsApp forms; admins also see Overview, Flows, Auto-replies and AI Qualifier |
| Reports | Reports for admins and people with access |
| Settings | Personal and business settings and Connections |
| Help | Articles and support requests |
The new-look Billing page is not available yet. The Campaigns send page and the flow editor are also held. A menu entry does not mean every action on the destination is available.
On a phone-sized browser, the bottom bar shows Home, Inbox, CRM, Customers and More. More contains the other destinations. Select your name at the foot of the menu, or your picture at the top on a narrow screen, to open My profile.
| Earlier look | New look |
|---|---|
| Home > Reports | Reports |
| CRM > Forms | Customers > Website forms |
| Contacts | Customers > Contacts |
| Campaigns > Send a campaign | Campaigns (sending is held) |
| Automation > Flows | Automation > Flows (editor is held) |
| Automation > Auto-replies business hours | Settings > Business hours; replies stay in Automation > Auto-replies |
| Settings > Workspace > Team & seats | Settings > Team |
| Settings > Workspace > Billing & plan | Settings > Billing (page not available yet) |
| Settings > Workspace > Data export | Settings > Data export |
| Settings > Workspace > Integrations | Settings > Connections |
| Settings > Channels > WhatsApp & channels | Settings > Connections > WhatsApp |
| Settings > Channels > Website widget | Settings > Connections > Chat widget |
| Settings > Channels > Product catalog | Settings > Connections > Shopify for admins; Settings > Your products in chats for members |
| Settings > Channels > Payments | Settings > Connections > Stripe |
| Settings > Messaging > Canned responses | Automation > Saved responses |
| Settings > Messaging > Templates | Campaigns > Templates |
| Settings > Messaging > Meta Flows | Automation > WhatsApp forms |
| Settings > Data > Data fields | Custom fields are not shown in the new look |
| Settings > Developer | Settings > Connections, then API keys, Webhooks or MCP |
| My profile in the picture menu | Settings > My profile |
Earlier-look bookmarks open the corresponding new-look destination. For example, an old Automation link opens the overview, one step from Flows; the earlier Developer link opens API keys. A destination can still have unavailable controls.